| 5. | Priority | Activity | Lead | Target | Date | Risk |
|---|---|---|---|---|---|---|
5.1 NI111 | *Reduce the number of first time entrants to the Criminal Justice System | Maintain and develop activities to divert young people into positive activities. | Council | Reduce by 5% year on year taken from a projected baseline from 2007/08 of 429 | March 2011 | M |
| 5.2 | Reduce the chances of young people becoming victims or perpetrators of domestic violence | Increase support to young people who have or are experiencing domestic violence | harbour | 5% increase in children and young people accessing harbour childrens counselling service Baseline from 2007/08 of 167 over the liftime of this Plan | March 2011 | M |
| 5.3 | Reduce arson related Anti Social Behaviour | Increase the number of young fire setters identified and receiving joint interventions | Council Police Fire Service | 10% Increase year on year based on a baseline taken from an average taken from three years of 2005/08 of 72 2008/09 = 80 2009/10 = 88 2010/11 = 96 | March 2011 | M |
5.4 NI117 | *Increase the numbers of young people involved in education, employment and training. | Maintain support offered by the Integrated Youth Support System/Youth Suppot Teams | Council | To reduce the number of young people, aged 16-18 who are NEET from a baseline taken from Nov 04-Jan 05 of 11% to 7.9% by 2010(8.4% by 2009, 7.9% by 2010) | March 2011 | M |
| 5.5 | Divert Young People into positive activities | Maintain positive play activity provided in by the Cornerhouse Youth Project | Council | Provided at least 150 three Hour sessions per year | March 2011 | M |
A POD (Play Outdoors) initiative aims to offer a free and safe environment for young people to participate in sports and leisure opporunities across the Borough. To reduce the number of anti-social behaviour incidents, develop positive relationships with children and young people and to increase participation in physical activity.
NEET is Not in Education, Employment or training
* = National indicator adopted by the Safer Stockton Partnership