| 4. | Priority | Activity | Lead | Target | Date | Risk |
|---|---|---|---|---|---|---|
| 4.1 | Reduce Criminal Damage | Maintain the focus on criminal damage to include joint operations and targeted enforcement | Police | Reduce Criminal Damage by 12% over three years from an average of 2005/08 of 5,162 | March 2011 | M |
| 4.2 | Improve the quality of enviponment | Increase the number of incidents reported to the ASB Team by Police Officers and Fire Officers of graffiti, damage and rubbish | Council | Use 2008/09 to identify a baseline and obtain a yearly increase for 2009/10 and 2010/11 | March 2011 | M |
| 4.3 | Increase Sanction Detection Rates | Use of mobile CCTV and visits to repeat callers | Police | Increase sanction detection rate by 2% year on year from a baseline of 14.5% 2007/08 | March 2011 | M |
| 4.4 | Reduce bogus Criminal Damage Reports | Identify all repeat reports of criminal damage made by council tenants and establish home visits to identify bogus reports. | Police/THL | Identify the number of repeat callers by March 2009 visit 100% of repeat callers. | March 2011 | M |
| 4.5 | Reduce F1 Primary delibrate Fires | Work in partnership with Fire Service to reduce F1 Vehicle and dwelling fires | Fire | Reduce the number of F1 delibrate fires over three years by 20%. 2008/09 8% reduction to 261 2009/10 6% reduction to 246 2010/2011 reduction to 231 | March 2011 | M |
F1 fires are primary delibrate fires and defined as "fires involving buildings and stuctures, and other property such as vehicles, storage, plant and machinery; fires involving casualties, rescues or escapes; fires where significant Fire and Rescue Service resources are employed"